Mortgage best buys from North Mortgages in Manchester
Best buy mortgage deals are easy to find at North Mortgages. Our Manchester mortgage brokers source products from the whole of the UK mortgage market.
Our best buy tables give you a selection of some of the very best mortgage rates on offer today. Simply click on the type of mortgage you are interested in and the best buy tables will highlight our most attractive products in that area.
Once you've found the deal for you, you can apply immediately online, absolutely free, or speak to one of our Manchester mortgage brokers on 08000 949 595, who will be happy to give you some more information on the best buy mortgage deal you have selected.
*Our in house Manchester mortgage brokers source all mortgages using Trigold. Best buy mortgage rates are checked weekly and are correct at the time of publication.
Offers:
| Provider | Mortgage Type | Initial Rate | Duration | Subsequent Rate | Overall cost for comparison APR% | Early Repayment Charges | |
| Fixed Rate | 6.14% | 2 Years | 7.0% | 7.3% | Ends after 2 years | Proceed | |
| Fixed Rate | 6.09% | 2 Years | 6.99% | 7.3% | Ends after 2 years | Proceed | |
| Fixed | 5.99% | 2 Years | 7.19% APR | 7.5% | Ends after 2 years | Proceed | |
| Fixed Rate | 5.89% | 2 Years | 7.09% | 7.09% | Ends after 2 years | Proceed |
Offers:
| Provider | Mortgage Type | Initial Rate | Duration | Subsequent Rate | Overall cost for comparison APR% | Early Repayment Charges | |
| Tracker | 6.38% | 2 Years | 7.0% | 7.03% APR | Ends after 2 years | Proceed | |
| Fixed | 5.89% | 2 Years | 6.49% | 6.8% APR | Ends after 2 years | Proceed | |
| Tracker | 5.97% | 2 Years | 7.09% | 7.09% | Ends after 2 years | Proceed | |
| Tracker | 6.24% | 2 Years | 7.24% | 7.24% | Ends after 2 years | Proceed | |
| Tracker | 6.34% | 2 Years | 7.29% | 7.29% | Ends after 2 Years | Proceed |
Offers:
| Provider | Mortgage Type | Initial Rate | Duration | Subsequent Rate | Overall cost for comparison APR% | Early Repayment Charges | |
| Discount | 5.94% | 2 Years | 7.09% | 7.3% APR | Ends after 2 years | Proceed | |
| Discount | 6.09% | 2 Years | 6.25% | 6.25% | Ends after 2 years | Proceed | |
| Discount | 6.34% | 2 Years | 7.29% | 7.29% | None after 2 years | Proceed |
Offers:
| Provider | Mortgage Type | Initial Rate | Duration | Subsequent Rate | Overall cost for comparison APR% | Early Repayment Charges | |
| Offset | 6.39% | 2 Years | 6.49% | 6.9% | None after year 2 | Proceed | |
| Tracker Offset | 6.29% | Lifetime Tracker | 1.29% above BoEBR | 6.6% APR | None after 3 years | Proceed | |
| Offset Tracker | 6.43% | Lifetime tracker | 6.43% | 6.43% | £225 | Proceed |
Offers:
| Provider | Mortgage Type | Initial Rate | Duration | Subsequent Rate | Overall cost for comparison APR% | Early Repayment Charges | |
| Cashback - Fixed | 6.19% | 2 Years | 5.95% | 6.3% APR | None after 2 years | Proceed | |
| Tracker - Cashback | 6.94% | 2 Years | 7.19% | 7.5% APR | None after 2 years | Proceed | |
| Fixed Cashback | 6.39% | 2 Years | 6.49% | 6.49% | None after 2 years | Proceed | |
| Tracker Cashback | 6.74% | 2 Years | 7.24% | 7.24% | None after 2 years | Proceed |
Offers:
| Provider | Mortgage Type | Initial Rate | Duration | Subsequent Rate | Overall cost for comparison APR% | Early Repayment Charges | |
| First Time Buyer 100 | 7.24% | 2 Years | 7.05% | 7.05% | None after 2 years | Proceed | |
| Fixed | 6.89% | 2 Years | 7.19% | 7.19% | None after 2 years | Proceed | |
| Discount First Time | 6.99% | 3 Years | 7.24% | 7.24% | None after 3 years | Proceed |
Offers:
| Provider | Mortgage Type | Initial Rate | Duration | Subsequent Rate | Overall cost for comparison APR% | Early Repayment Charges | |
| Self Cert - Discount | 6.89% | 3 Years | 7.14% | 7.5% | None after 3 years | Proceed | |
| Self Cert - Discount | 6.99% | Lifetime discount | 6.99% | 6.99% | None after 3 years | Proceed | |
| Self Cert - Lifetime | 7.09% | Lifetime | 7.09% | 7.09% | None after 3 years | Proceed |
